After listening to the lectures, the participants evaluated the lecturers and lectures.
Processing the survey questionnaires, give us the results as follows:
Rank | Lecturer - Lecture | Lecturer | Lecture | Number of Polls | Average | Lecture ID |
Lectures with the best overal average rank: | ||||||
1 | Piet de Visser - Partitioning, Positives and Pitfalls | 5.00 | 4.96 | 28 | 4.98 | 411 |
2 | Alex Nuijten - To V or not to V? or.. using SQL Macros in APEX? | 4.97 | 4.94 | 36 | 4.96 | 115 |
3 | Lino Schildenfeld - APEX printing | 4.94 | 4.87 | 31 | 4.91 | 116 |
4 | Stefan Dobre - New Features in APEX 21 & Roadmap | 4.87 | 4.87 | 31 | 4.87 | 120 |
5 | Morana Kobal - Oracle Autonomus Database - What's New? | 4.89 | 4.82 | 45 | 4.86 | 425 |
APEX | ||||||
1 | Alex Nuijten - To V or not to V? or.. using SQL Macros in APEX? | 4.97 | 4.94 | 36 | 4.96 | 115 |
2 | Lino Schildenfeld - APEX printing | 4.94 | 4.87 | 31 | 4.91 | 116 |
3 | Stefan Dobre - New Features in APEX 21 & Roadmap | 4.87 | 4.87 | 31 | 4.87 | 120 |
4 | Roel Hartman - Manage your Application Messages the easy way | 4.74 | 4.88 | 34 | 4.81 | 110 |
5 | Dimitri Gielis - Print and Export data in the format | 4.76 | 4.81 | 21 | 4.79 | 101 |
6 | Peter Raganich - The ultimate guide to Debugging in APEX 21 | 4.83 | 4.71 | 24 | 4.77 | 107 |
Best Practicies & Success Stories | ||||||
1 | Lovro Kudelić - Improving access security for Oracle Forms applications using eOI | 4.91 | 4.92 | 11 | 4.92 | 204 |
2 | Krunoslav Hrnjak - National digital transformation - challenges and opportunities | 4.84 | 4.84 | 25 | 4.84 | 202 |
Business Intelligence & Analitycs | ||||||
1 | Ljiljana Perica - Explore New Features in Oracle Analytics Release 6.1. (ONLINE) | 4.90 | 5.00 | 10 | 4.95 | 302 |
Database & Infrastructure | ||||||
1 | Piet de Visser - Partitioning, Positives and Pitfalls | 5.00 | 4.96 | 28 | 4.98 | 411 |
2 | Morana Kobal - Oracle Autonomus Database - What's New? | 4.89 | 4.82 | 45 | 4.86 | 425 |
3 | Erik van Roon - PLSQL. Too easy for its own good? | 4.78 | 4.76 | 42 | 4.77 | 407 |
Development & Middleware | ||||||
1 | Alex Nuijten - Instrumentation for Oracle Database Development | 4.82 | 4.74 | 34 | 4.78 | 504 |
2 | Piet de Visser - Microservices and Databases, a Smart combination | 4.76 | 4.65 | 34 | 4.71 | 507 |
3 | Lino Schildenfeld - Oracle Developer? Perfect match | 4.66 | 4.55 | 29 | 4.61 | 513 |
DevOps & Cloud | ||||||
1 | Sean Scott - Getting Started with Oracle on Docker | 4.87 | 4.77 | 30 | 4.82 | 606 |
Keynote | ||||||
1 | Igor Majdandžić & Martin Piškorić - Application of artificial intelligence in commercial software development | 4.80 | 4.71 | 92 | 4.76 | K3 |
Overall average rating of all surveys = 4,57
The conference is organized by the Croatian Association of Oracle users. More about the association can be found at Hroug.hr.